Mercado
Market Overview: BTC fluctuated upwards to around $119,000, with market share falling to 60%; ETH is consolidating strongly near $3,850, with ETFs seeing weekly net inflows of $1.8 billion and a market share of 11.8%. Mainstream altcoins rose, and the market sentiment was optimistic. On the macro front, all three major U.S. stock indexes rose, with gold trading at $3,333.
Popular Tokens: VINE jumped more than 114% on Musk's comments, breaking above $0.15; ZORA rose 16% on the back of Base integration and social heat, maintaining strong expectations; NAVX rose by more than 10%, benefiting from the popularity of the SUI ecosystem and high yields to attract capital to enter the market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.2474 | -3.28% | R$3.50M | R$197.92M | NegociaçãoDetalhes | ||
R$5.55 | +0.02% | R$596.67K | R$197.62M | NegociaçãoDetalhes | ||
R$0.02902 | -3.56% | R$2.83M | R$197.48M | NegociaçãoDetalhes | ||
R$0.2374 | -0.88% | R$436.67K | R$196.64M | NegociaçãoDetalhes | ||
R$0.4145 | -4.86% | R$4.18M | R$196.01M | NegociaçãoDetalhes | ||
R$0.3916 | -5.53% | R$2.41M | R$195.80M | NegociaçãoDetalhes | ||
R$0.8837 | -1.14% | R$876.53K | R$194.75M | NegociaçãoDetalhes | ||
R$0.1653 | -3.24% | R$1.95M | R$192.86M | NegociaçãoDetalhes | ||
R$0.547 | -2.08% | R$3.17M | R$192.82M | NegociaçãoDetalhes | ||
R$0.3223 | -5.52% | R$2.41M | R$190.67M | NegociaçãoDetalhes | ||
R$1.25 | -3.72% | R$14.38M | R$188.45M | NegociaçãoDetalhes | ||
R$0.1955 | -6.25% | R$1.65M | R$187.51M | NegociaçãoDetalhes | ||
R$0.2774 | -6.94% | R$37.23M | R$187.42M | NegociaçãoDetalhes | ||
R$0.3142 | -6.80% | R$6.44M | R$185.21M | NegociaçãoDetalhes | ||
R$0.0000002057 | -1.43% | R$7.56M | R$182.71M | NegociaçãoDetalhes | ||
R$1.15 | -4.94% | R$73.40M | R$182.67M | NegociaçãoDetalhes | ||
R$0.935 | -8.18% | R$20.93M | R$182.33M | NegociaçãoDetalhes | ||
R$5.74 | -1.87% | R$450.18K | R$182.04M | NegociaçãoDetalhes | ||
R$0.7253 | -0.75% | R$1.96M | R$182.00M | NegociaçãoDetalhes | ||
R$3.64 | -3.93% | R$4.88M | R$181.74M | NegociaçãoDetalhes |
Índice Fear and Greed
75 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%