Mercado
BTC traded in a narrow range during the day, falling below 116,000 USDT at a low before rebounding above 118,000 USDT. ETH rallied to 3,680 USDT after surging as high as 3,940 USDT, and has now rebounded to 3,850 USDT. Altcoins are clearly differentiated, with ENA and CFX rising more than 33% weekly. BTC ETFs continued to see net inflows, and ETH ETFs attracted stronger gold, with net inflows hitting a record high in July. The Ether Machine added 15,000 ETH in response to the trend of institutional entry.
In terms of hot projects, Sui TVL exceeded US$2.2 billion, and ecological restoration and institutional holdings jointly drove the rise. The trading volume of Solana DEX fell by nearly 70%, and the ecological heat cooled down in stages, but the foundation is still solid. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Public Sale | DeFi Lending | -- | R$55.93M | 2025-01-26 | ![]() |
![]() | Private | DeFi Restaking | -- | R$19.57M | 2025-01-26 | ![]() ![]() |
![]() | -- | Infra Layer1 DID | R$6.15B | R$111.87M | 2025-01-26 | ![]() ![]() |
![]() | Seed Plus | Infra Cross-Chain Communication | R$1.67B | R$27.96M | 2025-01-26 | ![]() ![]() |
![]() | Seed | Infra Payment | -- | R$8.83M | 2025-01-25 | ![]() ![]() |
![]() | M&A | DEX MEME Wallet | -- | -- | 2025-01-24 | ![]() |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-01-24 | ![]() |
![]() | Seed | DeFi LSD | -- | R$19.57M | 2025-01-24 | ![]() ![]() |
![]() | Seed | Infra AI Agent AI | -- | R$16.78M | 2025-01-23 | ![]() Z |
![]() | Community | Infra Layer1 | R$559.39M | R$44.75M | 2025-01-23 | ![]() ![]() |
![]() | Pre-Seed | Digital Authenticity | -- | -- | 2025-01-23 | ![]() |
![]() | -- | DeFi Derivatives Perp | R$167.81M | R$10.62M | 2025-01-23 | ![]() ![]() |
![]() | Pre-Seed | MEME Launchpad | -- | R$13.98M | 2025-01-23 | ![]() ![]() |
![]() | Seed | Infra Layer1 AI Agent AI | -- | -- | 2025-01-23 | ![]() ![]() |
![]() | Seed | DeFi Infra MEV | -- | R$39.15M | 2025-01-23 | ![]() ![]() |
![]() | -- | Infra Dev Platform Lightning Network Ecosystem | -- | R$27.96M | 2025-01-23 | ![]() ![]() |
![]() | Series B | CeFi Derivatives Options | -- | R$61.53M | 2025-01-23 | ![]() ![]() |
![]() | Pre-Seed | Infra AI | -- | R$11.18M | 2025-01-22 | ![]() ![]() |
![]() | Seed | Tools Marketing Solutions | -- | -- | 2025-01-22 | ![]() ![]() |
![]() | Community | Infra Layer2 | -- | R$46.42M | 2025-01-22 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
49.5%50.5%