Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19581 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$2,647.48 | +0.1% | $874.57 | -- | Details | ||
$0.0000031 | +0.59% | $6.18 | $2.94K | Details | ||
$0.00008303 | -0.47% | $1.40 | $3.38K | Details | ||
$0.000000008029 | -12.06% | $2.21K | $281.06K | Details | ||
$0.00009868 | -2.80% | $0.01518 | $49.34K | Details | ||
$11.30 | -- | $0.1213 | -- | Details | ||
$0.000000005447 | +2.36% | $4.11 | $5.43K | Details | ||
$0.0000000001287 | -0.0092% | $6.55 | $54.14K | Details | ||
$0.2494 | -0.09% | $1.58M | $24.94M | Details | ||
-- | -- | -- | -- | Details | ||
$0.03405 | +0.69% | $2.51 | $3.40M | Details | ||
$0.0001569 | -- | $0.8675 | $15.69K | Details | ||
$0.0002314 | -- | $1.38K | $88.73K | Details | ||
$0.0000001083 | -0.4% | $6.35K | $22.23K | Details | ||
$0.2592 | -15.44% | $19.39 | $25.92M | Details | ||
$3.30 | -0.0034% | $4.12 | $330.00M | Details | ||
-- | -- | -- | -- | Details | ||
$2,627.23 | -0.11% | $10.09K | -- | Details | ||
$0.009874 | -- | $1.29K | $9.87K | Details | ||
$0.0000258 | -0.39% | $24.75 | $25.80K | Details |
Çin'in Hunan eyaletine bağlı Youxian polisi, USDT dolandırıcılık çetelerini çökertti, şüphelilerin yurt dışındaki erkekleri USDT satın almaya ikna ederek trojanlar aracılığıyla yasa dışı olarak mal varlıklarını transfer ettikleri bildirildi.Veri: Son 24 saatte NFT toplam işlem hacmi %35.7 düşüş gösterdi ve 16.03 milyon dolara ulaştı.