Top Business Services Coins by Market Capitalization
List of top Business Services coins by market cap. The current Business Services coin market cap is $13.33B, which has changed by -2.13% in the past 24 hours; the Business Services coin trading volume is $24.41M, which has changed by -0.03% in the past 24 hours. There are 72 cryptocurrencies in the Business Services coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$18.37 | -4.97% | $18.37M | $12.46B | TradeDetails | ||
$0.1054 | -5.77% | $1.78M | $1.04B | TradeDetails | ||
$7.03 | -9.13% | $496.40K | $151.48M | TradeDetails | ||
$0.7374 | -6.43% | $249.67K | $120.59M | TradeDetails | ||
$1.34 | -5.43% | $164.96K | $119.42M | TradeDetails | ||
$0.1504 | -4.38% | $729.57K | $111.98M | TradeDetails | ||
$0.1107 | -5.53% | $520.66K | $109.71M | TradeDetails | ||
$40.39 | -5.07% | $1.52M | $109.09M | TradeDetails | ||
$9.13 | -1.98% | $1.08M | $73.14M | TradeDetails | ||
$0.3617 | -4.88% | $288.29K | $53.10M | TradeDetails | ||
$0.02269 | +0.53% | $85.86K | $42.78M | TradeDetails | ||
$0.009713 | -0.57% | $91.87K | $8.09M | TradeDetails | ||
$10.83 | -4.04% | $82.48K | $7.69M | TradeDetails | ||
$0.02088 | -9.49% | $123.79K | $7.09M | TradeDetails | ||
$0.03883 | -0.38% | $94.66K | $3.50M | TradeDetails | ||
$0.0004226 | +3.30% | $102.10K | $2.53M | TradeDetails | ||
$0.0001093 | +0.38% | $92.14K | $1.09M | TradeDetails | ||
$0.0008162 | -4.83% | $81.70K | $582.60K | TradeDetails | ||
$0.001225 | -7.56% | $82.96K | $292.40K | TradeDetails | ||
$0.1794 | -2.06% | $80.06K | $292.08K | TradeDetails |
Notable Movers
No record
Fear and Greed Index
73 (Greed)
How do you feel about today's market?
51.43%48.57%