

The AR.IO Network(ARIO) Price Live Chart
The AR.IO Network(ARIO) price today is $0.01333, with a 24-hour trading volume of $64.54K and as such The AR.IO Network(ARIO) has a market cap of $5.27M, giving it a market dominance of 0.00038%. The The AR.IO Network(ARIO) price moved -5.46% in the last 24 hours.
ARIO Price Data
- 24h Turnover$64.54K
- All-Time High(ATH)$0.0601
- 24h High$0.01416
- All-Time Low(ATL)$0.01095
- 24h Low$0.01326
ARIO Market Cap Infos
- Market Cap$5.27M
- Fully Diluted Valuation$13.33M
- Market Cap/FDV29.75%
- Market SentimentPositive
ARIO Supply
- Circulating Supply395.95M ARIO
- Total Supply1B ARIO
- Max Supply1B ARIO
The AR.IO Network(ARIO) is predicted to average $0.01333 in 2025, with a potential swing between the lowest price $0.009464 and the highest price $0.01466. By 2035, The AR.IO Network(ARIO) price could reach to $0.06157, offering a potential +242.00% return from today’s The AR.IO Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.009464 | $0.01466 | $0.01333 | -- |
2026 | $0.007418 | $0.01805 | $0.01399 | +5.00% |
2027 | $0.01554 | $0.02147 | $0.01602 | +20.00% |
2028 | $0.01631 | $0.02043 | $0.01875 | +40.00% |
2029 | $0.01351 | $0.02096 | $0.01959 | +46.00% |
2030 | $0.0148 | $0.02534 | $0.02027 | +52.00% |
2031 | $0.01779 | $0.03353 | $0.02281 | +71.00% |
2032 | $0.02056 | $0.03212 | $0.02817 | +111.00% |
2033 | $0.02683 | $0.04341 | $0.03014 | +126.00% |
2034 | $0.02501 | $0.05443 | $0.03678 | +175.00% |
2035 | $0.02508 | $0.06157 | $0.0456 | +242.00% |
The AR.IO Network(ARIO) price has moved -5.46% in the last 24 hours, and +18.40% in the past 7 days. The price of The AR.IO Network(ARIO) is -25.75% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002002 | -0.15% |
24H | -$0.0007698 | -5.46% |
7D | +$0.002071 | +18.40% |
30D | -$0.004622 | -25.75% |
1Y | +$0 | -- |
About The AR.IO Network (ARIO)
Contract

qnvaoz0tg...jhxhhqqge
Explorers
ao.link
Website
ar.io
The AR.IO Network (ARIO) Investors
