pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.00 | +0.44% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.08% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -3.50% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.81% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -7.39% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -1.28% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -2.27% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.69% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +2.48% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -0.85% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -3.76% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -3.24% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -7.09% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -3.63% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -3.76% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.07% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +2.78% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -0.72% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.34% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.42% | $0.00 | $0.00 | TradeDetails |
Notable Movers
No record
Fear and Greed Index
75 (Hebberig)
How do you feel about today's market?
50.5%49.5%