pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0007103 | -84.86% | $55.94 | $71.03K | Details | ||
$13.38 | +17.64% | $6.23K | $28.09M | Details | ||
$0.01101 | +0.88% | $82.00 | $11.01K | Details | ||
$0.000634 | -- | -- | $7.60K | Details | ||
$0.00000007216 | -- | $436.63 | $40.05K | Details | ||
$118,396.00 | +1.01% | -- | $10.38 | Details | ||
$26,809.00 | +0.95% | $584.38 | $7.54M | Details | ||
$0.5921 | -0.67% | $0.0296 | $1.77B | Details | ||
$0.005969 | +0.0049% | $121.89 | $3.88M | Details | ||
-- | -- | -- | -- | Details | ||
$0.00007751 | +0.0000000028% | $1.98 | $77.51K | Details | ||
-- | +1.97% | $3.22M | -- | Details | ||
$0.004806 | +3.84% | $69.10 | $12.49M | Details | ||
$0.05636 | -9.69% | $728.69 | $5.63M | Details | ||
$0.0004787 | +2.01% | $19.90 | $359.07K | Details | ||
$0.03685 | -4.09% | $28.90K | $368.59M | Details | ||
-- | -- | -- | -- | Details | ||
$1.08 | +0.0012% | -- | -- | Details | ||
$0.00002921 | +0.000026% | $5.90 | $146.05K | Details | ||
$1.05 | -0.0035% | -- | $2.85K | Details |
Notable Movers
No record
Fear and Greed Index
73 (Hebberig)
How do you feel about today's market?
50%50%