

OptionPanda(OPA) Price Live Chart
OptionPanda(OPA) price today is $0.00006954, with a 24-hour trading volume of $99.85K and as such OptionPanda(OPA) has a market cap of $20.67K, giving it a market dominance of 0.00000091%. The OptionPanda(OPA) price moved -0.89% in the last 24 hours.
OPA Price Data
- 24H Volume$99.85K
- All-Time High(ATH)$0.06234
- 24h High$0.0000717
- All-Time Low(ATL)$0.0000695
- 24h Low$0.00006931
OPA Market Cap Infos
- Market Cap$20.67K
- Fully Diluted Valuation$34.77K
- Market Cap/FDV59.46%
- Market SentimentPositive
OPA Supply
- Circulating Supply297.32M OPA
- Total Supply450.14M OPA
- Max Supply500M OPA
OptionPanda(OPA) is predicted to average $0.00006959 in 2025, with a potential swing between the lowest price $0.00005497 and the highest price $0.00008768. By 2035, OptionPanda(OPA) price could reach to $0.0002373, offering a potential +182.00% return from today’s OptionPanda price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00005497 | $0.00008768 | $0.00006959 | -- |
2026 | $0.00007313 | $0.00009986 | $0.00007863 | +13.00% |
2027 | $0.0000589 | $0.0001204 | $0.00008925 | +28.00% |
2028 | $0.00008075 | $0.0001321 | $0.0001048 | +50.00% |
2029 | $0.0001149 | $0.0001398 | $0.0001185 | +70.00% |
2030 | $0.00006716 | $0.0001653 | $0.0001291 | +85.00% |
2031 | $0.00009424 | $0.0001752 | $0.0001472 | +111.00% |
2032 | $0.00008707 | $0.0002031 | $0.0001612 | +131.00% |
2033 | $0.0001111 | $0.0001986 | $0.0001822 | +162.00% |
2034 | $0.0001009 | $0.0002018 | $0.0001904 | +173.00% |
2035 | $0.0001823 | $0.0002373 | $0.0001961 | +182.00% |
OptionPanda(OPA) price has moved -0.89% in the last 24 hours, and -11.09% in the past 7 days. The price of OptionPanda(OPA) is -18.12% in the past 30 days, and -60.41%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000001463 | -0.21% |
24H | -$0.0000006244 | -0.89% |
7D | -$0.000008673 | -11.09% |
30D | -$0.00001538 | -18.12% |
1Y | -$0.0001061 | -60.41% |
OptionPanda(OPA) Credibility Indicators
About OptionPanda (OPA)
Contract

0xa2f89a3...e0f82f4b0
Explorers
bscscan.com
Website
opanda.io