

GOHOME(GOHOME) Price Live Chart
GOHOME(GOHOME) price today is $254.48, with a 24-hour trading volume of $5.3M and as such GOHOME(GOHOME) has a market cap of $133.5M, giving it a market dominance of 0.073%. The GOHOME(GOHOME) price moved +2.79% in the last 24 hours.
GOHOME Price Data
- 24H Volume$5.3M
- All-Time High(ATH)$285
- 24h High$260.01
- All-Time Low(ATL)$224
- 24h Low$242.01
GOHOME Market Cap Infos
- Market Cap$133.5M
- Fully Diluted Valuation$2.54B
- Market Cap/FDV5.25%
- Market SentimentNeutral
GOHOME Supply
- Circulating Supply524.61K GOHOME
- Total Supply9.99M GOHOME
- Max Supply9.99M GOHOME
GOHOME(GOHOME) is predicted to average $254.32 in 2025, with a potential swing between the lowest price $208.54 and the highest price $292.46. By 2035, GOHOME(GOHOME) price could reach to $915.58, offering a potential +212.00% return from today’s GOHOME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $208.54 | $292.46 | $254.32 | -- |
2026 | $199.57 | $347.21 | $273.39 | +7.00% |
2027 | $291.68 | $456.14 | $310.3 | +21.00% |
2028 | $210.77 | $440.7 | $383.22 | +50.00% |
2029 | $308.97 | $547.91 | $411.96 | +61.00% |
2030 | $297.56 | $705.51 | $479.93 | +88.00% |
2031 | $373.41 | $740.9 | $592.72 | +132.00% |
2032 | $366.74 | $686.81 | $666.81 | +162.00% |
2033 | $487.3 | $751.26 | $676.81 | +165.00% |
2034 | $514.11 | $878.27 | $714.04 | +180.00% |
2035 | $613.04 | $915.58 | $796.15 | +212.00% |
GOHOME(GOHOME) price has moved +2.79% in the last 24 hours, and +4.59% in the past 7 days. The price of GOHOME(GOHOME) is +0.92% in the past 30 days, and +951.92%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.2292 | -0.09% |
24H | +$6.9 | +2.79% |
7D | +$11.16 | +4.59% |
30D | +$2.31 | +0.92% |
1Y | +$230.28 | +951.92% |
About GOHOME (GOHOME)
Contract

2wu1g2ft7...xbfryacid
Explorers
explorer.solana.com
Website
gohometoken.com