

Defactor(FACTR) Price Live Chart
Defactor(FACTR) price today is $0.01737, with a 24-hour trading volume of $82.01K and as such Defactor(FACTR) has a market cap of $1.98M, giving it a market dominance of 0.00014%. The Defactor(FACTR) price moved +4.69% in the last 24 hours.
FACTR Price Data
- 24h Turnover$82.01K
- All-Time High(ATH)$0.168
- 24h High$0.01742
- All-Time Low(ATL)$0.01335
- 24h Low$0.01651
FACTR Market Cap Infos
- Market Cap$1.98M
- Fully Diluted Valuation$5.21M
- Market Cap/FDV38.03%
- Market SentimentPositive
FACTR Supply
- Circulating Supply114.08M FACTR
- Total Supply300M FACTR
- Max Supply300M FACTR
Defactor(FACTR) is predicted to average $0.01744 in 2025, with a potential swing between the lowest price $0.01098 and the highest price $0.02581. By 2035, Defactor(FACTR) price could reach to $0.09059, offering a potential +295.00% return from today’s Defactor price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01098 | $0.02581 | $0.01744 | -- |
2026 | $0.01535 | $0.02919 | $0.02162 | +24.00% |
2027 | $0.01524 | $0.03023 | $0.02541 | +46.00% |
2028 | $0.01585 | $0.04006 | $0.02782 | +60.00% |
2029 | $0.02885 | $0.04378 | $0.03394 | +95.00% |
2030 | $0.02837 | $0.05558 | $0.03886 | +123.00% |
2031 | $0.0425 | $0.05052 | $0.04722 | +171.00% |
2032 | $0.03079 | $0.07282 | $0.04887 | +181.00% |
2033 | $0.03894 | $0.07241 | $0.06085 | +250.00% |
2034 | $0.0593 | $0.07063 | $0.06663 | +283.00% |
2035 | $0.04049 | $0.09059 | $0.06863 | +295.00% |
Defactor(FACTR) price has moved +4.69% in the last 24 hours, and -2.74% in the past 7 days. The price of Defactor(FACTR) is -7.35% in the past 30 days, and -64.40%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002774 | +0.16% |
24H | +$0.0007781 | +4.69% |
7D | -$0.0004893 | -2.74% |
30D | -$0.001377 | -7.35% |
1Y | -$0.03142 | -64.40% |
Defactor(FACTR) Credibility Indicators
About Defactor (FACTR)
Contract

0xe0bceef...f8549b9d5
Explorers
etherscan.io
Website
defactor.com
Defactor (FACTR) Investors

