

Autism(AUTISM) Price Live Chart
Autism(AUTISM) price today is $0.0006892, with a 24-hour trading volume of $79.51K and as such Autism(AUTISM) has a market cap of $689.2K, giving it a market dominance of 0.000016%. The Autism(AUTISM) price moved +1.17% in the last 24 hours.
AUTISM Price Data
- 24h Turnover$79.51K
- All-Time High(ATH)$0.01599
- 24h High$0.000738
- All-Time Low(ATL)$0.000241
- 24h Low$0.0006693
AUTISM Market Cap Infos
- Market Cap$689.2K
- Fully Diluted Valuation$689.2K
- Market Cap/FDV100%
- Market SentimentPositive
AUTISM Supply
- Circulating Supply1B AUTISM
- Total Supply1B AUTISM
- Max Supply1B AUTISM
*Data is for reference only
Autism(AUTISM) is predicted to average $0.0006896 in 2025, with a potential swing between the lowest price $0.0006482 and the highest price $0.0007861. By 2035, Autism(AUTISM) price could reach to $0.002636, offering a potential +177.00% return from today’s Autism price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0006482 | $0.0007861 | $0.0006896 | -- |
2026 | $0.0004058 | $0.0008633 | $0.0007378 | +7.00% |
2027 | $0.0005283 | $0.0009446 | $0.0008005 | +16.00% |
2028 | $0.000829 | $0.00123 | $0.0008726 | +26.00% |
2029 | $0.0007676 | $0.001461 | $0.001051 | +52.00% |
2030 | $0.001055 | $0.001419 | $0.001256 | +82.00% |
2031 | $0.00091 | $0.001579 | $0.001338 | +94.00% |
2032 | $0.001414 | $0.001575 | $0.001458 | +111.00% |
2033 | $0.001228 | $0.00182 | $0.001517 | +120.00% |
2034 | $0.001084 | $0.002152 | $0.001668 | +142.00% |
2035 | $0.001471 | $0.002636 | $0.00191 | +177.00% |
Autism(AUTISM) price has moved +1.17% in the last 24 hours, and +6.83% in the past 7 days. The price of Autism(AUTISM) is +14.29% in the past 30 days, and -74.57%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000006329 | -0.91% |
24H | +$0.00000797 | +1.17% |
7D | +$0.00004406 | +6.83% |
30D | +$0.00008617 | +14.29% |
1Y | -$0.00202 | -74.57% |
About Autism (AUTISM)
Contract

bkvesp2gs...fgowspump
Explorers
explorer.solana.com
Website
autismcoinsol.com