

AsMatch(ASMATCH) Price Live Chart
AsMatch(ASMATCH) price today is $0.02018, with a 24-hour trading volume of $54.88K and as such AsMatch(ASMATCH) has a market cap of $363.76K, giving it a market dominance of 0.000056%. The AsMatch(ASMATCH) price moved +1.39% in the last 24 hours.
ASMATCH Price Data
- 24h Turnover$54.88K
- All-Time High(ATH)$4.8
- 24h High$0.02042
- All-Time Low(ATL)$0.00728
- 24h Low$0.01973
ASMATCH Market Cap Infos
- Market Cap$363.76K
- Fully Diluted Valuation$2.01M
- Market Cap/FDV18.02%
- Market SentimentPositive
ASMATCH Supply
- Circulating Supply18.02M ASMATCH
- Total Supply100M ASMATCH
- Max Supply100M ASMATCH
AsMatch(ASMATCH) is predicted to average $0.02017 in 2025, with a potential swing between the lowest price $0.0127 and the highest price $0.02259. By 2035, AsMatch(ASMATCH) price could reach to $0.0648, offering a potential +208.00% return from today’s AsMatch price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0127 | $0.02259 | $0.02017 | -- |
2026 | $0.02074 | $0.03079 | $0.02138 | +5.00% |
2027 | $0.01382 | $0.03548 | $0.02608 | +29.00% |
2028 | $0.016 | $0.03478 | $0.03078 | +52.00% |
2029 | $0.03147 | $0.03967 | $0.03278 | +62.00% |
2030 | $0.02753 | $0.03948 | $0.03622 | +79.00% |
2031 | $0.03028 | $0.04505 | $0.03785 | +87.00% |
2032 | $0.03813 | $0.05762 | $0.04145 | +105.00% |
2033 | $0.04408 | $0.06638 | $0.04953 | +145.00% |
2034 | $0.04057 | $0.06665 | $0.05796 | +187.00% |
2035 | $0.03364 | $0.0648 | $0.0623 | +208.00% |
AsMatch(ASMATCH) price has moved +1.39% in the last 24 hours, and +2.32% in the past 7 days. The price of AsMatch(ASMATCH) is +55.46% in the past 30 days, and -72.80%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00003224 | +0.16% |
24H | +$0.0002767 | +1.39% |
7D | +$0.0004576 | +2.32% |
30D | +$0.0072 | +55.46% |
1Y | -$0.05402 | -72.80% |
AsMatch(ASMATCH) Credibility Indicators
About AsMatch (ASMATCH)
Contract

0xcd5d6de...599ed6806
Explorers
pacific-explorer.manta.network
Website
asmatch.app