

Rank 3239
Ariva(ARV) Price Live Chart
Ariva(ARV) price today is $0.000009593, with a 24-hour trading volume of $79.23K and as such Ariva(ARV) has a market cap of $696K, giving it a market dominance of 0.000026%. The Ariva(ARV) price moved -1.95% in the last 24 hours.
ARV Price Data
- 24H Volume$79.23K
- All-Time High(ATH)$0.001418
- 24h High$0.000009984
- All-Time Low(ATL)$0.00000734
- 24h Low$0.000009563
ARV Market Cap Infos
- Market Cap$696K
- Fully Diluted Valuation$959.3K
- Market Cap/FDV72.55%
- Market SentimentNeutral
ARV Supply
- Circulating Supply72.55B ARV
- Total Supply93.63B ARV
- Max Supply100B ARV
Ariva(ARV) is predicted to average $0.000009593 in 2025, with a potential swing between the lowest price $0.000007674 and the highest price $0.00001352. By 2035, Ariva(ARV) price could reach to $0.00003389, offering a potential +189.00% return from today’s Ariva price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000007674 | $0.00001352 | $0.000009593 | -- |
2026 | $0.000009478 | $0.00001502 | $0.00001155 | +20.00% |
2027 | $0.000007178 | $0.00001502 | $0.00001329 | +38.00% |
2028 | $0.00001316 | $0.00001514 | $0.00001415 | +47.00% |
2029 | $0.0000123 | $0.00001699 | $0.00001465 | +52.00% |
2030 | $0.00001345 | $0.00001819 | $0.00001582 | +64.00% |
2031 | $0.00001139 | $0.00002347 | $0.00001701 | +77.00% |
2032 | $0.00001579 | $0.00002105 | $0.00002024 | +111.00% |
2033 | $0.00001177 | $0.00002725 | $0.00002064 | +115.00% |
2034 | $0.00002107 | $0.00003161 | $0.00002395 | +149.00% |
2035 | $0.00002 | $0.00003389 | $0.00002778 | +189.00% |
Ariva(ARV) price has moved -1.95% in the last 24 hours, and -11.32% in the past 7 days. The price of Ariva(ARV) is -2.22% in the past 30 days, and -71.41%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000002877 | +0.03% |
24H | -$0.0000001907 | -1.95% |
7D | -$0.000001224 | -11.32% |
30D | -$0.0000002177 | -2.22% |
1Y | -$0.00002396 | -71.41% |
Ariva(ARV) Credibility Indicators
77.10
Reliability Score
PercentileTOP 10%
About Ariva (ARV)
Contract

0x6679eb2...da666b360
Explorers
bscscan.com
Website
ariva.digital
Community
Ariva aims to be actively used in global and local tourism and tourism networks in the near future. P Ariva's production aims to eliminate the high cost of large international remittances and the complexity of swift transactions in tourism and travel transactions, which are among the largest transactions in the world economy.