

Shib2.0(SHIB2) Price Live Chart
Shib2.0(SHIB2) price today is $0.000000000287, with a 24-hour trading volume of $65.53K and as such Shib2.0(SHIB2) has a market cap of $120.73K, giving it a market dominance of 0.000003%. The Shib2.0(SHIB2) price moved -2.38% in the last 24 hours.
SHIB2 Price Data
- 24h Turnover$65.53K
- All-Time High(ATH)$0.0000001
- 24h High$0.000000000299
- All-Time Low(ATL)$0.000000000216
- 24h Low$0.000000000282
SHIB2 Market Cap Infos
- Market Cap$120.73K
- Fully Diluted Valuation$120.73K
- Market Cap/FDV100%
- Market SentimentPositive
SHIB2 Supply
- Circulating Supply420.69T SHIB2
- Total Supply420.69T SHIB2
- Max Supply420.69T SHIB2
*Data is for reference only
Shib2.0(SHIB2) is predicted to average $0.000000000287 in 2025, with a potential swing between the lowest price $0.000000000198 and the highest price $0.0000000003874. By 2035, Shib2.0(SHIB2) price could reach to $0.000000001543, offering a potential +286.00% return from today’s Shib2.0 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000000198 | $0.0000000003874 | $0.000000000287 | -- |
2026 | $0.0000000003271 | $0.0000000004282 | $0.0000000003372 | +17.00% |
2027 | $0.0000000003521 | $0.0000000005167 | $0.0000000003827 | +33.00% |
2028 | $0.0000000003462 | $0.0000000005756 | $0.0000000004497 | +56.00% |
2029 | $0.0000000002922 | $0.0000000006972 | $0.0000000005126 | +78.00% |
2030 | $0.00000000049 | $0.0000000007562 | $0.0000000006049 | +110.00% |
2031 | $0.0000000004151 | $0.0000000009664 | $0.0000000006806 | +137.00% |
2032 | $0.0000000005847 | $0.000000001087 | $0.0000000008235 | +186.00% |
2033 | $0.0000000006113 | $0.0000000009839 | $0.0000000009552 | +232.00% |
2034 | $0.0000000008338 | $0.00000000125 | $0.0000000009696 | +237.00% |
2035 | $0.0000000006439 | $0.000000001543 | $0.00000000111 | +286.00% |
Shib2.0(SHIB2) price has moved -2.38% in the last 24 hours, and -12.77% in the past 7 days. The price of Shib2.0(SHIB2) is -7.42% in the past 30 days, and -81.80%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000009213 | -0.32% |
24H | -$0.000000000006997 | -2.38% |
7D | -$0.00000000004201 | -12.77% |
30D | -$0.000000000023 | -7.42% |
1Y | -$0.000000001289 | -81.80% |
About Shib2.0 (SHIB2)
Contract

0xdfef641...6362cbbfa
Explorers
etherscan.io
Website
shib20.vip
Community
Tags