

PolyDoge (POLYDOGE) Price Live Chart
PolyDoge(POLYDOGE) price today is $0.000000004736, with a 24-hour trading volume of $215.46K and as such PolyDoge(POLYDOGE) has a market cap of $4.04M, giving it a market dominance of 0.000096%. The PolyDoge(POLYDOGE) price moved -0.5% in the last 24 hours.
POLYDOGE Price Data
- 24h Turnover$215.46K
- All-Time High(ATH)$0.00000009327
- 24h High$0.000000004893
- All-Time Low(ATL)$0.000000001794
- 24h Low$0.000000004702
POLYDOGE Market Cap Infos
- Market Cap$4.04M
- Fully Diluted Valuation$4.73M
- Market Cap/FDV85.38%
- Market SentimentPositive
POLYDOGE Supply
- Circulating Supply853.84T POLYDOGE
- Total Supply855.05T POLYDOGE
- Max Supply1,000T POLYDOGE
*Data is for reference only
PolyDoge(POLYDOGE) is predicted to average $0.000000004732 in 2025, with a potential swing between the lowest price $0.000000003549 and the highest price $0.000000005489. By 2035, PolyDoge(POLYDOGE) price could reach to $0.00000001899, offering a potential +228.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000003549 | $0.000000005489 | $0.000000004732 | -- |
2026 | $0.000000004395 | $0.00000000649 | $0.00000000511 | +7.00% |
2027 | $0.000000005046 | $0.000000007482 | $0.0000000058 | +22.00% |
2028 | $0.000000006043 | $0.000000007571 | $0.000000006641 | +40.00% |
2029 | $0.000000004619 | $0.00000000874 | $0.000000007106 | +50.00% |
2030 | $0.000000004991 | $0.00000001045 | $0.000000007923 | +67.00% |
2031 | $0.00000000864 | $0.00000001011 | $0.000000009191 | +94.00% |
2032 | $0.000000008299 | $0.00000001399 | $0.000000009651 | +103.00% |
2033 | $0.00000001064 | $0.00000001525 | $0.00000001182 | +149.00% |
2034 | $0.000000009881 | $0.00000001759 | $0.00000001353 | +185.00% |
2035 | $0.000000009651 | $0.00000001899 | $0.00000001556 | +228.00% |
PolyDoge(POLYDOGE) price has moved -0.5% in the last 24 hours, and +1.13% in the past 7 days. The price of PolyDoge(POLYDOGE) is -7.19% in the past 30 days, and -62.29% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000002093 | -0.44% |
24H | -$0.00000000002379 | -0.5% |
7D | +$0.00000000005291 | +1.13% |
30D | -$0.0000000003668 | -7.19% |
1Y | -$0.000000007823 | -62.29% |
PolyDoge (POLYDOGE) Credibility Indicators
About PolyDoge (POLYDOGE)
Contract

0x8a953cf...648bae472
Explorers
polygonscan.com
Website
polydoge.com
Community